Size Guide (Inches)

Size XS S M L XL XXL
Length 25.5 26 26.5 27 27.5 28
Chest 43 45 47 49 51 53
Shoulder 18.5 19 19.5 20 20.5 21
Sleeve Length (Full) 24.5 25 25.5 26 26.5 27

Size Guide (Centimetres)

Size XS S M L XL XXL
Length 64.8 66 67.3 68.6 69.9 71.1
Chest 109.2 114.3 119.4 124.5 129.5 134.6
Shoulder 47 48.3 49.5 50.8 52.1 53.3
Sleeve Length (Full) 62.2 63.5 64.8 66 67.3 68.6

Fit & Size Notes

  • Designed for a relaxed fit. Take one size down for a more regular silhouette.

  • Fits true to size with ease through the body.

  • Measurements are taken flat; chest is measured around the garment.

  • Model is 182 cm / 6'0" and wears a size M.