FREE SHIPPING OVER 150 EUR
Blair Jacket Size Guide
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
| Bust | 31 in / 79 cm | 33 in / 84 cm | 35 in / 89 cm | 37 in / 94 cm | 39 in / 99 cm |
| Waist | 24.5 in / 62 cm | 26.5 in / 67 cm | 28.5 in / 72 cm | 31 in / 79 cm | 33.5 in / 85 cm |
| Hips | 35 in / 89 cm | 37 in / 94 cm | 39 in / 99 cm | 41 in / 104 cm | 43 in / 109 cm |
| Jacket Length | 21.5 in / 54 cm | 22 in / 55 cm | 22.5 in / 56 cm | 22.5 in / 57 cm | 23 in / 58 cm |
Fit Guide
This size guide is based on body measurements, except for the jacket length, which refers to the garment itself.
The Blair Jacket is designed with a sculpted, tailored silhouette that softly defines the waist while maintaining clean, structured lines. For the most accurate fit, we recommend choosing your size based primarily on your bust and waist measurements.
If your measurements fall between two sizes, or if you plan to wear knitwear or thicker layers underneath, we recommend selecting the larger size.
Model is 178 cm (5'10") and wears a size S.